Year: 2006
Module:Background
Variable:PERSINCM

What is your personal income before tax and national insurance contributions?
INCLUDE ALL INCOME FROM EMPLOYMENT AND BENEFITS

 

%

Under £3,000 per year (less than £60 per week)7
£3,000 - £3,999 per year (£60 - £80 per week)6
£4,000 - £6,999 per year (£80 - £135 per week)14
£7,000 - £9,999 per year (£135 - £195 per week)12
£10,000 - £14,999 per year (£195 - £290 per week)12
£15,000 - £19,999 per year (£290 - £385 per week)8
£20,000 - £25,999 per year (£385 - £500 per week)7
£26,000 - £29,999 per year (£500 - £580 per week)4
£30,000 - £39,999 per year (£580 - £770 per week)3
£40,000 -£49,999 per year (£770- £960 per week)2
£50,000 - £59,999 per year (£960 - £1155 per week)1
£60,000+ per year (£1155 per week)1
I DO NOT WISH TO ANSWER THIS QUESTION21
Don t know4

 

Go to results for men and women, people of different ages and people of different religions.
Go to technical notes

 

 

Results for men and women

%

 MaleFemale
Under £3,000 per year (less than £60 per week) 6 8
£3,000 - £3,999 per year (£60 - £80 per week) 4 7
£4,000 - £6,999 per year (£80 - £135 per week) 9 17
£7,000 - £9,999 per year (£135 - £195 per week) 9 15
£10,000 - £14,999 per year (£195 - £290 per week) 11 12
£15,000 - £19,999 per year (£290 - £385 per week) 11 5
£20,000 - £25,999 per year (£385 - £500 per week) 10 5
£26,000 - £29,999 per year (£500 - £580 per week) 6 2
£30,000 - £39,999 per year (£580 - £770 per week) 5 1
£40,000 -£49,999 per year (£770- £960 per week) 3 1
£50,000 - £59,999 per year (£960 - £1155 per week) 1 1
£60,000+ per year (£1155 per week) 2 1
I do not wish to answer this question 20 22
Don t know 4 4

  

 

Results for people of different ages

%

 18-2425-3435-4445-5455-6465+
Under £3,000 per year (less than £60 per week) 22 2 7 6 6 4
£3,000 - £3,999 per year (£60 - £80 per week) 12 5 5 5 6 3
£4,000 - £6,999 per year (£80 - £135 per week) 9 11 10 10 16 25
£7,000 - £9,999 per year (£135 - £195 per week) 9 11 11 10 15 17
£10,000 - £14,999 per year (£195 - £290 per week) 19 11 14 10 7 9
£15,000 - £19,999 per year (£290 - £385 per week) 9 9 11 8 6 4
£20,000 - £25,999 per year (£385 - £500 per week) 3 15 10 9 5 2
£26,000 - £29,999 per year (£500 - £580 per week) 0 4 5 10 1 0
£30,000 - £39,999 per year (£580 - £770 per week) 0 4 3 6 3 2
£40,000 -£49,999 per year (£770- £960 per week) 0 3 3 4 1 0
£50,000 - £59,999 per year (£960 - £1155 per week) 0 0 1 0 1 1
£60,000+ per year (£1155 per week) 0 1 1 2 1 0
I do not wish to answer this question 11 19 18 18 29 28
Don t know 7 6 2 1 4 5

 

  

Results for people of different religions

%

 CatholicProtestantNo religion
Under £3,000 per year (less than £60 per week) 8 6 8
£3,000 - £3,999 per year (£60 - £80 per week) 7 5 4
£4,000 - £6,999 per year (£80 - £135 per week) 15 11 17
£7,000 - £9,999 per year (£135 - £195 per week) 11 14 11
£10,000 - £14,999 per year (£195 - £290 per week) 11 11 14
£15,000 - £19,999 per year (£290 - £385 per week) 8 8 6
£20,000 - £25,999 per year (£385 - £500 per week) 5 10 6
£26,000 - £29,999 per year (£500 - £580 per week) 4 3 3
£30,000 - £39,999 per year (£580 - £770 per week) 3 3 3
£40,000 -£49,999 per year (£770- £960 per week) 1 2 4
£50,000 - £59,999 per year (£960 - £1155 per week) 1 0 1
£60,000+ per year (£1155 per week) 0 1 3
I do not wish to answer this question 20 22 18
Don t know 6 3 3

 

| NILT Homepage | Module Listing | Variable Index |

Disclaimer:© ARK 2003 Last Updated on Thursday, 17-May-2007 16:27