|
|
|
Year: 2006
Go to results for men and women, people of different ages and people of different religions. Go to technical notes
Results for men and women
|
Results for people of different ages
|
% |
|||||
18-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65+ | |
No religion | 1 | 3 | 3 | 1 | 0 | 0 |
Catholic | 58 | 53 | 41 | 44 | 32 | 37 |
Church of ireland or anglican or episcopal | 13 | 16 | 17 | 24 | 28 | 22 |
Baptist | 0 | 1 | 1 | 0 | 1 | 2 |
Methodist | 2 | 5 | 6 | 4 | 7 | 6 |
Presbyterian | 18 | 18 | 28 | 25 | 25 | 32 |
Free presbyterian | 2 | 1 | 1 | 0 | 1 | 1 |
Brethren | 0 | 1 | 1 | 0 | 2 | 1 |
United reform church (urc) or congregational | 0 | 0 | 1 | 0 | 0 | 0 |
Pentecostal | 0 | 0 | 1 | 0 | 0 | 0 |
Church of scotland | 0 | 0 | 0 | 0 | 0 | 0 |
Elim pentecostal | 2 | 0 | 0 | 0 | 1 | 0 |
Reformed presbyterian | 0 | 0 | 0 | 0 | 1 | 0 |
Salvation army | 0 | 0 | 0 | 0 | 1 | 0 |
Jehovah s witness | 1 | 1 | 0 | 0 | 0 | 0 |
Mormon | 0 | 1 | 0 | 0 | 0 | 0 |
Protestant - no-denomination | 1 | 1 | 1 | 0 | 0 | 0 |
Christian - no denomination | 0 | 1 | 1 | 0 | 1 | 0 |
Islam or muslim | 0 | 0 | 0 | 0 | 0 | 0 |
Buddhist | 0 | 0 | 0 | 0 | 1 | 0 |
Other,please specify | 2 | 0 | 0 | 0 | 0 | 0 |
Don't know | 0 | 0 | 0 | 1 | 0 | 0 |
Refused | 0 | 1 | 0 | 1 | 0 | 0 |
Results for people of different religions
|
% |
||
Catholic | Protestant | No religion | |
No religion | 0 | 1 | 7 |
Catholic | 96 | 1 | 31 |
Church of ireland or anglican or episcopal | 3 | 36 | 18 |
Baptist | 0 | 1 | 1 |
Methodist | 0 | 8 | 9 |
Presbyterian | 1 | 46 | 23 |
Free presbyterian | 0 | 1 | 2 |
Brethren | 0 | 1 | 1 |
United reform church (urc) or congregational | 0 | 0 | 1 |
Pentecostal | 0 | 0 | 1 |
Church of scotland | 0 | 0 | 0 |
Elim pentecostal | 0 | 1 | 1 |
Reformed presbyterian | 0 | 0 | 0 |
Salvation army | 0 | 1 | 0 |
Jehovah s witness | 0 | 0 | 1 |
Mormon | 0 | 0 | 1 |
Protestant - no-denomination | 0 | 1 | 1 |
Christian - no denomination | 0 | 1 | 0 |
Islam or muslim | 0 | 0 | 0 |
Buddhist | 0 | 0 | 0 |
Other,please specify | 0 | 0 | 3 |
Don't know | 0 | 0 | 0 |
Refused | 0 | 0 | 2 |
Disclaimer:©
ARK 2003 Last Updated on
Thursday, 17-May-2007 16:27
|