|
|
|
Year: 2006
Go to results for men and women, people of different ages and people of different religions. Go to technical notes
Results for men and women
|
Results for people of different ages
|
% |
|||||
18-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65+ | |
0 - 5 years | 27 | 42 | 18 | 10 | 7 | 6 |
6 - 10 years | 8 | 17 | 14 | 7 | 8 | 2 |
11 - 20 years | 39 | 6 | 24 | 24 | 15 | 10 |
21 - 30 years | 26 | 24 | 9 | 19 | 17 | 11 |
31 - 40 years | 0 | 10 | 23 | 6 | 17 | 17 |
41 - 50 years | 0 | 0 | 13 | 24 | 9 | 17 |
51 years or more | 0 | 1 | 0 | 10 | 27 | 36 |
Results for people of different religions
|
% |
||
Catholic | Protestant | No religion | |
0 - 5 years | 20 | 13 | 27 |
6 - 10 years | 8 | 10 | 8 |
11 - 20 years | 18 | 19 | 26 |
21 - 30 years | 18 | 18 | 11 |
31 - 40 years | 12 | 14 | 10 |
41 - 50 years | 12 | 12 | 9 |
51 years or more | 14 | 13 | 10 |
Disclaimer:©
ARK 2003 Last Updated on
Thursday, 17-May-2007 16:27
|