|
|
|
Year: 2005
Go to results for men and women, people of different ages and people of different religions. Go to technical notes
Results for men and women
|
Results for people of different ages
|
% |
|||||
18-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65+ | |
Ulster Unionist Party (UUP) | 9 | 12 | 13 | 24 | 27 | 35 |
Social Democratic & Labour Party (SDLP) | 16 | 26 | 22 | 23 | 17 | 20 |
Democratic Unionist Party (DUP) | 16 | 17 | 19 | 18 | 17 | 20 |
Alliance Party | 4 | 7 | 9 | 10 | 8 | 8 |
Sinn Fein | 9 | 9 | 12 | 6 | 10 | 6 |
Progressive Unionist Party (PUP) | 1 | 1 | 0 | 0 | 1 | 0 |
Women's Coalition | 2 | 1 | 2 | 3 | 0 | 0 |
Other Party (specify) | 0 | 2 | 2 | 3 | 2 | 0 |
(None) | 28 | 10 | 12 | 5 | 9 | 4 |
Other Answer (specify) | 2 | 5 | 3 | 3 | 1 | 3 |
(Don't know) | 14 | 9 | 6 | 4 | 9 | 4 |
Results for people of different religions
|
% |
||
Catholic | Protestant | No religion | |
Ulster Unionist Party (UUP) | 0 | 38 | 8 |
Social Democratic & Labour Party (SDLP) | 50 | 2 | 9 |
Democratic Unionist Party (DUP) | 0 | 32 | 12 |
Alliance Party | 5 | 7 | 18 |
Sinn Fein | 22 | 0 | 5 |
Progressive Unionist Party (PUP) | 0 | 0 | 1 |
Women's Coalition | 1 | 2 | 1 |
Other Party (specify) | 1 | 1 | 6 |
(None) | 9 | 9 | 26 |
Other Answer (specify) | 4 | 2 | 4 |
(Don't know) | 8 | 7 | 11 |
Disclaimer:©
ARK 2003 Last Updated on Wednesday, 31-May-2006 15:54
|