|
|
|
Year: 2005
Go to results for men and women, people of different ages and people of different religions. Go to technical notes
Results for men and women
|
Results for people of different ages
|
% |
|||||
18-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65+ | |
Black (African, Caribbean) | 7 | 7 | 8 | 6 | 11 | 10 |
Chinese | 24 | 24 | 24 | 19 | 20 | 20 |
South Asian (Indian, Pakistani or Bangladeshi) | 17 | 13 | 13 | 17 | 8 | 7 |
Irish Traveller | 14 | 12 | 13 | 22 | 15 | 21 |
Portuguese | 7 | 15 | 9 | 7 | 6 | 4 |
Eastern European | 10 | 15 | 19 | 17 | 17 | 12 |
Filipino | 2 | 4 | 1 | 1 | 3 | 2 |
Other | 0 | 0 | 1 | 2 | 1 | 1 |
Don't know | 3 | 1 | 1 | 1 | 2 | 2 |
None of these | 11 | 7 | 10 | 8 | 15 | 19 |
(Against all groups) | 5 | 2 | 2 | 1 | 3 | 2 |
Results for people of different religions
|
% |
||
Catholic | Protestant | No religion | |
Black (African, Caribbean) | 9 | 8 | 5 |
Chinese | 24 | 20 | 26 |
South Asian (Indian, Pakistani or Bangladeshi) | 9 | 14 | 17 |
Irish Traveller | 17 | 17 | 10 |
Portuguese | 9 | 7 | 9 |
Eastern European | 14 | 15 | 20 |
Filipino | 2 | 2 | 1 |
Other | 1 | 1 | 1 |
Don't know | 1 | 2 | 3 |
None of these | 12 | 13 | 5 |
(Against all groups) | 1 | 3 | 3 |
Disclaimer:©
ARK 2003 Last Updated on Monday, 05-Jun-2006 15:24
|