|
|
|
Year: 2005
Go to results for men and women, people of different ages and people of different religions. Go to technical notes
Results for men and women
|
Results for people of different ages
|
% |
|||||
18-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65+ | |
I always feel comfortable talking to people of a minority ethnic group | 53 | 62 | 67 | 59 | 58 | 49 |
I sometimes feel uncomfortable talking to people of a minority ethnic group | 34 | 24 | 21 | 24 | 20 | 25 |
I never feel comfortable talking to people of a minority ethnic group | 8 | 6 | 5 | 6 | 7 | 8 |
I am from a minority ethnic group myself | 0 | 2 | 0 | 0 | 0 | 0 |
Can't choose | 5 | 6 | 7 | 11 | 13 | 16 |
Not answered | 1 | 0 | 0 | 0 | 2 | 2 |
Results for people of different religions
|
% |
||
Catholic | Protestant | No religion | |
I always feel comfortable talking to people of a minority ethnic group | 69 | 48 | 70 |
I sometimes feel uncomfortable talking to people of a minority ethnic group | 17 | 31 | 17 |
I never feel comfortable talking to people of a minority ethnic group | 4 | 9 | 6 |
I am from a minority ethnic group myself | 1 | 0 | 0 |
Can't choose | 9 | 11 | 8 |
Not answered | 1 | 1 | 1 |
Disclaimer:©
ARK 2003 Last Updated on Wednesday, 31-May-2006 9:07
|