|
|
|
Year: 2005
Go to results for men and women, people of different ages and people of different religions. Go to technical notes
Results for men and women
|
Results for people of different ages
|
% |
|||||
18-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65+ | |
1 (absolutely certain not to vote) | 30 | 14 | 14 | 10 | 14 | 11 |
2 | 3 | 2 | 3 | 2 | 1 | 2 |
3 | 5 | 2 | 2 | 1 | 1 | 2 |
4 | 2 | 2 | 2 | 0 | 0 | 0 |
5 | 14 | 11 | 6 | 7 | 9 | 5 |
6 | 5 | 8 | 3 | 3 | 2 | 1 |
7 | 7 | 8 | 3 | 7 | 5 | 2 |
8 | 5 | 7 | 10 | 8 | 6 | 4 |
9 | 5 | 2 | 6 | 2 | 3 | 6 |
10 (absolutely certain to vote) | 19 | 44 | 53 | 58 | 60 | 66 |
Don't know | 5 | 2 | 1 | 1 | 0 | 2 |
Refused | 0 | 0 | 0 | 0 | 0 | 0 |
Results for people of different religions
|
% |
||
Catholic | Protestant | No religion | |
1 (absolutely certain not to vote) | 14 | 13 | 26 |
2 | 3 | 2 | 2 |
3 | 2 | 2 | 7 |
4 | 1 | 1 | 0 |
5 | 8 | 8 | 15 |
6 | 3 | 4 | 2 |
7 | 5 | 6 | 6 |
8 | 6 | 8 | 4 |
9 | 4 | 4 | 3 |
10 (absolutely certain to vote) | 54 | 51 | 34 |
Don't know | 1 | 2 | 1 |
Refused | 0 | 0 | 0 |
Disclaimer:©
ARK 2003 Last Updated on
Tuesday, 17-May-2005 14:16
|