Year: 2005
Module:Background
Variable:PERSINCM

What is your personal income before tax and national insurance contributions?
INCLUDE ALL INCOME FROM EMPLOYMENT AND BENEFITS

 

%

Under £3,000 per annum (less than £60 per week)11
£3,000 - £3,999 per annum (£60 - £80 per week)5
£4,000 - £6,999 per annum (£80 - £135 per week)11
£7,000 - £9,999 per annum (£135 - £195 per week)11
£10,000 - £14,999 per annum (£195 - £290 per week)13
£15,000 - £19,999 per annum (£290 - £385 per week)9
£20,000 - £25,999 per annum (£385 - £500 per week)7
£26,000 - £29,999 per annum (£500 - £580 per week)4
£30,000 - £39,999 per annum (£580 - £770 per week)4
£40,000 -£49,999 per year (£770- £960 per week)2
£50,000+ per year (£960+ per week)2
I DO NOT WISH TO ANSWER THIS QUESTION14
(Don't know)8

 

Go to results for men and women, people of different ages and people of different religions.
Go to technical notes

 

 

Results for men and women

%

 MaleFemale
Under £3,000 per annum (less than £60 per week) 9 14
£3,000 - £3,999 per annum (£60 - £80 per week) 3 7
£4,000 - £6,999 per annum (£80 - £135 per week) 7 14
£7,000 - £9,999 per annum (£135 - £195 per week) 10 12
£10,000 - £14,999 per annum (£195 - £290 per week) 13 13
£15,000 - £19,999 per annum (£290 - £385 per week) 13 6
£20,000 - £25,999 per annum (£385 - £500 per week) 9 5
£26,000 - £29,999 per annum (£500 - £580 per week) 5 3
£30,000 - £39,999 per annum (£580 - £770 per week) 6 3
£40,000 -£49,999 per year (£770- £960 per week) 3 0
£50,000+ per year (£960+ per week) 3 0
I do not wish to answer this question 15 13
(don't know) 7 9

  

 

Results for people of different ages

%

 18-2425-3435-4445-5455-6465+
Under £3,000 per annum (less than £60 per week) 44 4 4 9 7 1
£3,000 - £3,999 per annum (£60 - £80 per week) 6 2 5 6 7 6
£4,000 - £6,999 per annum (£80 - £135 per week) 7 6 7 12 13 19
£7,000 - £9,999 per annum (£135 - £195 per week) 10 10 10 10 11 14
£10,000 - £14,999 per annum (£195 - £290 per week) 8 18 16 11 13 13
£15,000 - £19,999 per annum (£290 - £385 per week) 6 13 12 9 8 9
£20,000 - £25,999 per annum (£385 - £500 per week) 3 14 7 11 4 3
£26,000 - £29,999 per annum (£500 - £580 per week) 2 7 5 4 3 2
£30,000 - £39,999 per annum (£580 - £770 per week) 0 5 10 6 4 2
£40,000 -£49,999 per year (£770- £960 per week) 0 2 1 4 3 0
£50,000+ per year (£960+ per week) 0 2 2 2 3 1
I do not wish to answer this question 4 12 17 11 19 17
(don't know) 10 6 5 6 7 14

 

  

Results for people of different religions

%

 CatholicProtestantNo religion
Under £3,000 per annum (less than £60 per week) 13 10 12
£3,000 - £3,999 per annum (£60 - £80 per week) 6 4 8
£4,000 - £6,999 per annum (£80 - £135 per week) 12 11 8
£7,000 - £9,999 per annum (£135 - £195 per week) 13 10 12
£10,000 - £14,999 per annum (£195 - £290 per week) 12 14 14
£15,000 - £19,999 per annum (£290 - £385 per week) 8 10 9
£20,000 - £25,999 per annum (£385 - £500 per week) 6 6 13
£26,000 - £29,999 per annum (£500 - £580 per week) 4 3 4
£30,000 - £39,999 per annum (£580 - £770 per week) 5 5 2
£40,000 -£49,999 per year (£770- £960 per week) 1 2 2
£50,000+ per year (£960+ per week) 1 2 1
I do not wish to answer this question 11 16 10
(don't know) 8 8 6

 

| NILT Homepage | Module Listing | Variable Index |

Disclaimer:© ARK 2003 Last Updated on Tuesday, 17-May-2005 14:16