|
|
|
Year: 2005
Go to results for men and women, people of different ages and people of different religions. Go to technical notes
Results for men and women
|
Results for people of different ages
|
% |
|||||
18-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65+ | |
Under £3,000 per annum (less than £60 per week) | 44 | 4 | 4 | 9 | 7 | 1 |
£3,000 - £3,999 per annum (£60 - £80 per week) | 6 | 2 | 5 | 6 | 7 | 6 |
£4,000 - £6,999 per annum (£80 - £135 per week) | 7 | 6 | 7 | 12 | 13 | 19 |
£7,000 - £9,999 per annum (£135 - £195 per week) | 10 | 10 | 10 | 10 | 11 | 14 |
£10,000 - £14,999 per annum (£195 - £290 per week) | 8 | 18 | 16 | 11 | 13 | 13 |
£15,000 - £19,999 per annum (£290 - £385 per week) | 6 | 13 | 12 | 9 | 8 | 9 |
£20,000 - £25,999 per annum (£385 - £500 per week) | 3 | 14 | 7 | 11 | 4 | 3 |
£26,000 - £29,999 per annum (£500 - £580 per week) | 2 | 7 | 5 | 4 | 3 | 2 |
£30,000 - £39,999 per annum (£580 - £770 per week) | 0 | 5 | 10 | 6 | 4 | 2 |
£40,000 -£49,999 per year (£770- £960 per week) | 0 | 2 | 1 | 4 | 3 | 0 |
£50,000+ per year (£960+ per week) | 0 | 2 | 2 | 2 | 3 | 1 |
I do not wish to answer this question | 4 | 12 | 17 | 11 | 19 | 17 |
(don't know) | 10 | 6 | 5 | 6 | 7 | 14 |
Results for people of different religions
|
% |
||
Catholic | Protestant | No religion | |
Under £3,000 per annum (less than £60 per week) | 13 | 10 | 12 |
£3,000 - £3,999 per annum (£60 - £80 per week) | 6 | 4 | 8 |
£4,000 - £6,999 per annum (£80 - £135 per week) | 12 | 11 | 8 |
£7,000 - £9,999 per annum (£135 - £195 per week) | 13 | 10 | 12 |
£10,000 - £14,999 per annum (£195 - £290 per week) | 12 | 14 | 14 |
£15,000 - £19,999 per annum (£290 - £385 per week) | 8 | 10 | 9 |
£20,000 - £25,999 per annum (£385 - £500 per week) | 6 | 6 | 13 |
£26,000 - £29,999 per annum (£500 - £580 per week) | 4 | 3 | 4 |
£30,000 - £39,999 per annum (£580 - £770 per week) | 5 | 5 | 2 |
£40,000 -£49,999 per year (£770- £960 per week) | 1 | 2 | 2 |
£50,000+ per year (£960+ per week) | 1 | 2 | 1 |
I do not wish to answer this question | 11 | 16 | 10 |
(don't know) | 8 | 8 | 6 |
Disclaimer:©
ARK 2003 Last Updated on
Tuesday, 17-May-2005 14:16
|