Year: 2005
Module: Background
Variable: HHLDINCM

What is the total income of your household from all sources before tax and national insurance contributions? Include all income from employment and benefits.

 

%

Under £3,000 per annum (less than £60 per week) 2
£3,000 - £3,999 per annum (£60 - £80 per week) 2
£4,000 - £6,999 per annum (£80 - £135 per week) 6
£7,000 - £9,999 per annum (£135 - £195 per week) 9
£10,000 - £14,999 per annum (£195 - £290 per week) 10
£15,000 - £19,999 per annum (£290 - £385 per week) 8
£20,000 - £25,999 per annum (£385 - £500 per week) 7
£26,000 - £29,999 per annum (£500 - £580 per week) 5
£30,000 - £39,999 per annum (£580 - £770 per week) 6
£40,000 + per annum (£770 - £960 per week) 5
£50,000 + per annum (£960+ per week) 5
I do not wish to answer this question 16
(Don't know) 16

 

Go to results for men and women, people of different ages and people of different religions.
Go to technical notes

 

 

Results for men and women

 

%

  Male Female
Under £3,000 per annum (less than £60 per week) 2 1
£3,000 - £3,999 per annum (£60 - £80 per week) 1 3
£4,000 - £6,999 per annum (£80 - £135 per week) 6 11
£7,000 - £9,999 per annum (£135 - £195 per week) 8 9
£10,000 - £14,999 per annum (£195 - £290 per week) 9 10
£15,000 - £19,999 per annum (£290 - £385 per week) 10 6
£20,000 - £25,999 per annum (£385 - £500 per week) 8 6
£26,000 - £29,999 per annum (£500 - £580 per week) 5 6
£30,000 - £39,999 per annum (£580 - £770 per week) 7 6
£40,000 + per annum (£770+ per week) 7 4
£50,000 + per annum (£960+ per week) 7 4
I do not wish to answer this question 16 15
(Don't know) 14 19

  

 

Results for people of different ages

 

%

  18-24 25-34 35-44 45-54 55-64 65+
Under £3,000 per annum (less than £60 per week) 6 2 1 2 0 0
£3,000 - £3,999 per annum (£60 - £80 per week) 3 2 2 1 20 4
£4,000 - £6,999 per annum (£80 - £135 per week) 4 4 5 8 11 16
£7,000 - £9,999 per annum (£135 - £195 per week) 5 6 5 10 10 13
£10,000 - £14,999 per annum (£195 - £290 per week) 8 9 10 3 12 14
£15,000 - £19,999 per annum (£290 - £385 per week) 4 11 8 10 7 8
£20,000 - £25,999 per annum (£385 - £500 per week) 3 11 8 8 8 6
£26,000 - £29,999 per annum (£500 - £580 per week) 5 8 9 5 5 2
£30,000 - £39,999 per annum (£580 - £770 per week) 3 7 12 11 4 2
£40,000 + per annum (£770+ per week) 1 8 10 9 4 1
£50,000 + per annum (£960+ per week) 5 8 7 8 5 1
I do not wish to answer this question 8 13 16 14 22 18
(Don't know) 47 12 10 11 12 16

 

  

Results for people of different religions

 

%

  Catholic Protestant No religion
Under £3,000 per annum (less than £60 per week) 1 1 5
£3,000 - £3,999 per annum (£60 - £80 per week) 4 1 3
£4,000 - £6,999 per annum (£80 - £135 per week) 11 8 4
£7,000 - £9,999 per annum (£135 - £195 per week) 10 8 6
£10,000 - £14,999 per annum (£195 - £290 per week) 9 11 10
£15,000 - £19,999 per annum (£290 - £385 per week) 10 7 6
£20,000 - £25,999 per annum (£385 - £500 per week) 6 8 6
£26,000 - £29,999 per annum (£500 - £580 per week) 4 6 8
£30,000 - £39,999 per annum (£580 - £770 per week) 5 7 9
£40,000 + per annum (£770+ per week) 5 5 7
£50,000 + per annum (£960+ per week) 5 6 4
I do not wish to answer this question 13 18 13
(Don't know) 19 14 19

 

| NILT Homepage | Module Listing | Variable Index |

Disclaimer:© ARK 2003 Last Updated on Tuesday, 22-May-2007 11:45