|
|
|
Year: 2005
Go to results for men and women, people of different ages and people of different religions. Go to technical notes
Results for men and women
|
Results for people of different ages
|
% |
|||||
18-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65+ | |
No religion | 4 | 2 | 2 | 1 | 2 | 1 |
Catholic | 43 | 51 | 48 | 39 | 35 | 32 |
Church of Ireland / Anglican / Episcopal | 16 | 13 | 18 | 20 | 20 | 25 |
Baptist | 1 | 1 | 2 | 2 | 2 | 3 |
Methodist | 3 | 2 | 3 | 6 | 4 | 7 |
Presbyterian | 23 | 20 | 21 | 30 | 30 | 29 |
Free Presbyterian | 3 | 2 | 1 | 1 | 1 | 0 |
Brethren | 1 | 1 | 1 | 1 | 4 | 1 |
United Reform Church (URC)/ Congregational | 0 | 0 | 1 | 0 | 0 | 1 |
Pentecostal | 0 | 0 | 0 | 0 | 1 | 0 |
Church of Scotland | 1 | 1 | 0 | 0 | 0 | 0 |
Elim Pentecostal | 0 | 0 | 0 | 1 | 0 | 0 |
Reformed Presbyterian | 0 | 0 | 0 | 0 | 0 | 1 |
Non-subscribing Presbyterian | 0 | 1 | 1 | 0 | 0 | 0 |
Salvation Army | 0 | 1 | 0 | 0 | 0 | 0 |
Church of Nazarene | 0 | 0 | 0 | 0 | 0 | 0 |
Jehovah's Witness | 0 | 1 | 0 | 0 | 0 | 0 |
Protestant - no denomination | 3 | 1 | 2 | 0 | 1 | 1 |
Christian - no denomination | 0 | 0 | 0 | 1 | 0 | 0 |
Hindu | 0 | 2 | 0 | 0 | 0 | 0 |
Jewish | 0 | 1 | 1 | 0 | 1 | 0 |
Islam / Muslim | 1 | 0 | 0 | 1 | 0 | 0 |
Buddhist | 1 | 1 | 0 | 0 | 0 | 0 |
Other (specify) | 1 | 1 | 1 | 1 | 1 | 2 |
(Refused) | 0 | 0 | 1 | 0 | 0 | 0 |
Results for people of different religions
|
% |
||
Catholic | Protestant | No religion | |
No religion | 0 | 0 | 18 |
Catholic | 98 | 1 | 38 |
Church of Ireland / Anglican / Episcopal | 0 | 32 | 20 |
Baptist | 0 | 3 | 1 |
Methodist | 0 | 8 | 2 |
Presbyterian | 0 | 47 | 14 |
Free Presbyterian | 0 | 2 | 0 |
Brethren | 0 | 2 | 1 |
United Reform Church (URC)/ Congregational | 0 | 0 | 0 |
Pentecostal | 0 | 0 | 1 |
Church of Scotland | 0 | 0 | 1 |
Elim Pentecostal | 0 | 0 | 0 |
Reformed Presbyterian | 0 | 0 | 1 |
Non-subscribing Presbyterian | 0 | 0 | 0 |
Salvation Army | 0 | 0 | 0 |
Church of Nazarene | 0 | 0 | 1 |
Jehovah's Witness | 0 | 0 | 0 |
Protestant - no denomination | 0 | 2 | 2 |
Christian - no denomination | 0 | 0 | 0 |
Hindu | 1 | 0 | 0 |
Jewish | 1 | 0 | 0 |
Islam / Muslim | 0 | 0 | 0 |
Buddhist | 0 | 0 | 0 |
Other (specify) | 0 | 0 | 1 |
(Refused) | 0 | 0 | 1 |
Disclaimer:©
ARK 2003 Last Updated on Tuesday, 30-May-2006 15:49
|