|
|
|
Year: 2004
Go to results for men and women, people of different ages and people of different religions. Go to technical notes
Results for men and women
|
Results for people of different ages
|
% |
|||||
18-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65+ | |
Never | 17 | 21 | 15 | 9 | 9 | 7 |
Less than once a year | 4 | 5 | 2 | 2 | 4 | 1 |
About one or twice a year | 7 | 5 | 4 | 4 | 3 | 1 |
Several times a year | 11 | 9 | 10 | 6 | 5 | 3 |
About once a month | 7 | 4 | 4 | 3 | 2 | 1 |
2-3 times a month | 7 | 10 | 6 | 2 | 5 | 2 |
Nearly every week | 10 | 4 | 9 | 8 | 5 | 4 |
Every week | 10 | 9 | 5 | 10 | 7 | 5 |
Several times a week | 10 | 10 | 11 | 12 | 9 | 8 |
Once a day | 9 | 16 | 23 | 26 | 30 | 39 |
Several times a day | 9 | 7 | 11 | 16 | 18 | 26 |
Don't know/missing | 2 | 2 | 1 | 3 | 3 | 4 |
Results for people of different religions
|
% |
||
Catholic | Protestant | No religion | |
Never | 5 | 11 | 39 |
Less than once a year | 2 | 3 | 5 |
About one or twice a year | 3 | 4 | 6 |
Several times a year | 6 | 8 | 7 |
About once a month | 4 | 3 | 3 |
2-3 times a month | 4 | 6 | 5 |
Nearly every week | 7 | 6 | 7 |
Every week | 11 | 6 | 3 |
Several times a week | 10 | 10 | 10 |
Once a day | 29 | 25 | 11 |
Several times a day | 16 | 17 | 4 |
Don't know/missing | 3 | 3 | 1 |
Disclaimer:©
ARK 2003 Last Updated on
Tuesday, 17-May-2005 14:16
|