|
|
|
Year: 2004
Go to results for men and women, people of different ages and people of different religions. Go to technical notes
Results for men and women
|
Results for people of different ages
|
% |
|||||
18-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65+ | |
Ulster Unionist Party (UUP) | 8 | 12 | 17 | 19 | 27 | 38 |
Social Democratic & Labour Party (SDLP) | 12 | 22 | 17 | 20 | 19 | 16 |
Democratic Unionist Party (DUO) | 15 | 15 | 17 | 18 | 13 | 18 |
Alliance Party | 1 | 1 | 4 | 6 | 9 | 5 |
Sinn Fein | 20 | 7 | 9 | 8 | 6 | 5 |
Progressive Unionist Party (PUP) | 0 | 1 | 0 | 0 | 0 | 0 |
Women's Coalition | 2 | 1 | 2 | 1 | 2 | 1 |
Other party (specify) | 2 | 5 | 1 | 1 | 1 | 0 |
(None) | 38 | 32 | 30 | 24 | 22 | 15 |
Other answer (specify) | 2 | 3 | 4 | 3 | 1 | 2 |
(Don't know) | 2 | 1 | 1 | 0 | 0 | 1 |
Results for people of different religions
|
% |
||
Catholic | Protestant | No religion | |
Ulster Unionist Party (UUP) | 1 | 37 | 13 |
Social Democratic & Labour Party (SDLP) | 41 | 1 | 13 |
Democratic Unionist Party (DUO) | 1 | 29 | 11 |
Alliance Party | 3 | 5 | 9 |
Sinn Fein | 23 | 0 | 5 |
Progressive Unionist Party (PUP) | 0 | 0 | 1 |
Women's Coalition | 1 | 1 | 1 |
Other party (specify) | 2 | 1 | 3 |
(None) | 25 | 23 | 40 |
Other answer (specify) | 3 | 2 | 4 |
(Don't know) | 0 | 1 | 2 |
Disclaimer:©
ARK 2003 Last Updated on Tuesday, 14-Jun-2005 14:21
|