|
|
|
Year: 2004
Go to results for men and women, people of different ages and people of different religions. Go to technical notes
Results for men and women
|
Results for people of different ages
|
% |
|||||
18-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65+ | |
Men ignore minor health problems until they become more serious | 63 | 56 | 62 | 59 | 56 | 53 |
Men feel embarrassed about going to doctors and other health services | 32 | 36 | 30 | 34 | 36 | 37 |
The health services are more geared towards women patients | 1 | 1 | 1 | 2 | 1 | 0 |
Men find it more difficult than women to get appointments that fit in with work | 4 | 6 | 5 | 4 | 6 | 7 |
Other reason (specify) | 0 | 1 | 1 | 0 | 0 | 1 |
(Don't know) | 1 | 1 | 1 | 2 | 1 | 2 |
Results for people of different religions
|
% |
||
Catholic | Protestant | No religion | |
Men ignore minor health problems until they become more serious | 56 | 58 | 68 |
Men feel embarrassed about going to doctors and other health services | 36 | 35 | 24 |
The health services are more geared towards women patients | 2 | 0 | 1 |
Men find it more difficult than women to get appointments that fit in with work | 6 | 5 | 4 |
Other reason (specify) | 0 | 1 | 1 |
(Don't know) | 1 | 2 | 2 |
Disclaimer:©
ARK 2003 Last Updated on Wednesday, 08-Jun-2005 15:02
|