|
|
|
Year: 2004
Go to results for men and women, people of different ages and people of different religions. Go to technical notes
Results for men and women
|
Results for people of different ages
|
% |
|||||
18-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65+ | |
... a big city, | 13 | 10 | 7 | 7 | 3 | 5 |
The suburbs or outskirts of a big city, | 19 | 13 | 13 | 10 | 13 | 17 |
A small city or town, | 24 | 22 | 25 | 23 | 27 | 22 |
A country village, | 22 | 21 | 27 | 31 | 28 | 24 |
Or, a farm or home in the country? | 21 | 33 | 27 | 29 | 29 | 31 |
Other (specify) | 0 | 1 | 1 | 0 | 0 | 0 |
(don't know) | 1 | 0 | 1 | 0 | 0 | 1 |
Results for people of different religions
|
% |
||
Catholic | Protestant | No religion | |
... a big city, | 8 | 5 | 14 |
The suburbs or outskirts of a big city, | 14 | 14 | 16 |
A small city or town, | 21 | 26 | 23 |
A country village, | 27 | 25 | 23 |
Or, a farm or home in the country? | 30 | 29 | 23 |
Other (specify) | 1 | 0 | 2 |
(don't know) | 0 | 1 | 1 |
Disclaimer:©
ARK 2003 Last Updated on
Tuesday, 17-May-2005 14:16
|