|
|
|
Year: 2004
Go to results for men and women, people of different ages and people of different religions. Go to technical notes
Results for men and women
|
Results for people of different ages
|
% |
|||||
18-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65+ | |
Working full-time | 32 | 55 | 46 | 44 | 32 | 2 |
Working part-time | 16 | 14 | 19 | 19 | 12 | 3 |
Not working (seeking work) | 8 | 4 | 4 | 3 | 3 | 0 |
On a government training scheme | 1 | 1 | 0 | 0 | 0 | 0 |
Retired | 0 | 0 | 0 | 4 | 29 | 88 |
In full-time education | 35 | 4 | 1 | 2 | 0 | 0 |
Looking after the home | 6 | 16 | 18 | 11 | 14 | 4 |
Permanently sick or disabled | 0 | 3 | 7 | 11 | 9 | 1 |
Not working (and not seeking work) | 1 | 2 | 4 | 2 | 1 | 2 |
Caring for elderly or disabled person full-time | 0 | 1 | 2 | 2 | 0 | 0 |
Other (specify) | 0 | 1 | 1 | 1 | 0 | 0 |
Results for people of different religions
|
% |
||
Catholic | Protestant | No religion | |
Working full-time | 34 | 34 | 38 |
Working part-time | 12 | 14 | 17 |
Not working (seeking work) | 5 | 2 | 6 |
On a government training scheme | 0 | 0 | 0 |
Retired | 16 | 28 | 11 |
In full-time education | 7 | 5 | 10 |
Looking after the home | 16 | 9 | 9 |
Permanently sick or disabled | 6 | 6 | 3 |
Not working (and not seeking work) | 3 | 1 | 3 |
Caring for elderly or disabled person full-time | 1 | 1 | 1 |
Other (specify) | 1 | 1 | 1 |
Disclaimer:©
ARK 2003 Last Updated on
Tuesday, 17-May-2005 14:16
|