|
|
|
Year: 2004
Go to results for men and women, people of different ages and people of different religions. Go to technical notes
Results for men and women
|
Results for people of different ages
|
% |
|||||
18-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65+ | |
Degree level or higher | 17 | 27 | 18 | 17 | 13 | 6 |
BTEC (higher), BEC (higher), TEC (higher), HNC, HND | 4 | 6 | 7 | 6 | 2 | 3 |
GCE A level (including NVQ level 3) | 42 | 14 | 8 | 11 | 6 | 3 |
BTEC (national), TEC (national), BEC (national), ONC, OND | 5 | 5 | 4 | 2 | 3 | 1 |
GCSE (including NVQ level 2), GCE O level (including CSE grade 1 | 23 | 25 | 24 | 21 | 15 | 7 |
CSE (other than grade 1) | 2 | 2 | 5 | 4 | 3 | 1 |
No formal qualification | 7 | 20 | 32 | 34 | 56 | 73 |
Other (specify) | 0 | 1 | 2 | 5 | 2 | 6 |
Results for people of different religions
|
% |
||
Catholic | Protestant | No religion | |
Degree level or higher | 17 | 13 | 24 |
BTEC (higher), BEC (higher), TEC (higher), HNC, HND | 4 | 4 | 7 |
GCE A level (including NVQ level 3) | 14 | 11 | 18 |
BTEC (national), TEC (national), BEC (national), ONC, OND | 3 | 3 | 5 |
GCSE (including NVQ level 2), GCE O level (including CSE grade 1 | 17 | 21 | 18 |
CSE (other than grade 1) | 3 | 3 | 1 |
No formal qualification | 38 | 43 | 24 |
Other (specify) | 3 | 2 | 3 |
Disclaimer:©
ARK 2003 Last Updated on Wednesday, 08-Jun-2005 16:42
|