Year: 2004
Module: Background
Variable: HHLDINCM

What is the total income of your household from all sources before tax and national insurance contributions? Include all income from employment and benefits.

 

%

Under £3,000 per annum (less than £60 per week) 2
£3,000 - £3,999 per annum (£60 - £80 per week) 2
£4,000 - £6,999 per annum (£80 - £135 per week) 10
£7,000 - £9,999 per annum (£135 - £195 per week) 10
£10,000 - £14,999 per annum (£195 - £290 per week) 11
£15,000 - £19,999 per annum (£290 - £385 per week) 8
£20,000 - £25,999 per annum (£385 - £500 per week) 7
£26,000 - £29,999 per annum (£500 - £580 per week) 4
£30,000 - £39,999 per annum (£580 - £770 per week) 5
£40,000 + per annum (£770 - £960 per week) 3
£50,000 + per annum (£960+ per week) 2
I do not wish to answer this question 31
(Don't know) 5

 

Go to results for men and women, people of different ages and people of different religions.
Go to technical notes

 

 

Results for men and women

 

%

  Male Female
Under £3,000 per annum (less than £60 per week) 2 2
£3,000 - £3,999 per annum (£60 - £80 per week) 2 2
£4,000 - £6,999 per annum (£80 - £135 per week) 6 12
£7,000 - £9,999 per annum (£135 - £195 per week) 8 12
£10,000 - £14,999 per annum (£195 - £290 per week) 12 10
£15,000 - £19,999 per annum (£290 - £385 per week) 8 8
£20,000 - £25,999 per annum (£385 - £500 per week) 8 7
£26,000 - £29,999 per annum (£500 - £580 per week) 5 4
£30,000 - £39,999 per annum (£580 - £770 per week) 8 4
£40,000 + per annum (£770+ per week) 3 3
£50,000 + per annum (£960+ per week) 1 1
I do not wish to answer this question 30 31
(Don't know) 5 4

  

 

Results for people of different ages

 

%

  18-24 25-34 35-44 45-54 55-64 65+
Under £3,000 per annum (less than £60 per week) 6 2 1 1 1 1
£3,000 - £3,999 per annum (£60 - £80 per week) 7 2 1 1 1 3
£4,000 - £6,999 per annum (£80 - £135 per week) 7 6 5 5 9 21
£7,000 - £9,999 per annum (£135 - £195 per week) 11 7 7 7 11 16
£10,000 - £14,999 per annum (£195 - £290 per week) 10 13 10 8 9 14
£15,000 - £19,999 per annum (£290 - £385 per week) 5 9 11 9 8 6
£20,000 - £25,999 per annum (£385 - £500 per week) 4 11 10 9 8 3
£26,000 - £29,999 per annum (£500 - £580 per week) 2 8 7 4 3 2
£30,000 - £39,999 per annum (£580 - £770 per week) 4 7 7 10 5 1
£40,000 + per annum (£770+ per week) 1 6 5 3 4 1
£50,000 + per annum (£960+ per week) 1 <1 4 4 2 1
I do not wish to answer this question 25 23 29 36 37 30
(Don't know) 15 5 3 4 4 2

 

  

Results for people of different religions

 

%

  Catholic Protestant No religion
Under £3,000 per annum (less than £60 per week) 2 1 3
£3,000 - £3,999 per annum (£60 - £80 per week) 3 2 4
£4,000 - £6,999 per annum (£80 - £135 per week) 9 11 5
£7,000 - £9,999 per annum (£135 - £195 per week) 11 10 7
£10,000 - £14,999 per annum (£195 - £290 per week) 13 10 12
£15,000 - £19,999 per annum (£290 - £385 per week) 9 7 10
£20,000 - £25,999 per annum (£385 - £500 per week) 8 7 6
£26,000 - £29,999 per annum (£500 - £580 per week) 3 5 6
£30,000 - £39,999 per annum (£580 - £770 per week) 5 6 5
£40,000 + per annum (£770+ per week) 3 3 3
£50,000 + per annum (£960+ per week) 2 2 2
I do not wish to answer this question 26 33 34
(Don't know) 6 4 3

 

| NILT Homepage | Module Listing | Variable Index |

Disclaimer:© ARK 2003 Last Updated on Wednesday, 08-Jun-2005 17:04