|
|
|
Year: 2004
Go to results for men and women, people of different ages and people of different religions. Go to technical notes
Results for men and women
|
Results for people of different ages
|
% |
|||||
18-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65+ | |
No religion | 5 | 5 | 4 | 3 | 2 | 1 |
Catholic | 50 | 43 | 46 | 41 | 36 | 28 |
Church of Ireland / Anglican / Episcopal | 10 | 17 | 14 | 19 | 24 | 28 |
Baptist | 3 | 1 | 2 | 1 | 2 | 1 |
Methodist | 3 | 2 | 8 | 6 | 4 | 6 |
Presbyterian | 20 | 25 | 20 | 27 | 27 | 32 |
Free Presbyterian | 4 | 0 | 1 | 0 | 0 | 0 |
Brethren | 1 | 1 | 1 | 0 | 1 | 0 |
United Reform Church (URC)/ Congregational | 0 | 1 | 1 | 1 | 0 | 1 |
Pentecostal | 0 | 1 | 1 | 2 | 1 | 1 |
Church of Scotland | 0 | 1 | 0 | 0 | 0 | 0 |
Elim Pentecostal | 0 | 1 | 0 | 1 | 1 | 0 |
Reformed Presbyterian | 0 | 0 | 0 | 0 | 0 | 0 |
Salvation Army | 0 | 0 | 0 | 0 | 0 | 0 |
Church of Nazarene | 0 | 0 | 0 | 0 | 1 | 0 |
Jehovah's Witness | 0 | 0 | 0 | 0 | 0 | 0 |
Protestant - no denomination | 2 | 2 | 1 | 0 | 1 | 1 |
Christian - no denomination | 1 | 1 | 0 | 0 | 0 | 1 |
Jewish | 0 | 0 | 0 | 0 | 0 | 0 |
Other (specify) | 1 | 1 | 2 | 0 | 0 | 0 |
Results for people of different religions
|
% |
||
Catholic | Protestant | No religion | |
No religion | 1 | 1 | 22 |
Catholic | 99 | 1 | 28 |
Church of Ireland / Anglican / Episcopal | 0 | 33 | 16 |
Baptist | 0 | 3 | 1 |
Methodist | 0 | 9 | 3 |
Presbyterian | 0 | 44 | 23 |
Free Presbyterian | 0 | 2 | 0 |
Brethren | 0 | 1 | 1 |
United Reform Church (URC)/ Congregational | 0 | 0 | 1 |
Pentecostal | 0 | 2 | 0 |
Church of Scotland | 0 | 0 | 1 |
Elim Pentecostal | 0 | 1 | 0 |
Reformed Presbyterian | 0 | 0 | 0 |
Salvation Army | 0 | 0 | 0 |
Church of Nazarene | 0 | 0 | 0 |
Jehovah's Witness | 0 | 0 | 0 |
Protestant - no denomination | 0 | 2 | 3 |
Christian - no denomination | 0 | 1 | 0 |
Jewish | 0 | 0 | 0 |
Other (specify) | 0 | 0 | 2 |
Disclaimer:©
ARK 2003 Last Updated on Tuesday, 30-May-2006 15:47
|