Year: 2003
Module: Background
Variable: LIVEAREA

How long have you lived in the town (city, village) where you live now?

 

%

0 - 5 years 12
6 - 10 years 8
11 - 20 years 18
21 - 30 years 19
31 - 40 years 15
41 - 50 years 12
51 years or more 16
Don't know <1

 

Go to results for men and women, people of different ages and people of different religions.
Go to technical notes

 

 

Results for men and women

 

%

  Male Female
0 - 5 years 10 13
6 - 10 years 8 8
11 - 20 years 19 18
21 - 30 years 20 18
31 - 40 years 15 16
41 - 50 years 11 13
51 years or more 17 15
Don't know <1 <1

  

 

Results for people of different ages

 

%

  18-24 25-34 35-44 45-54 55-64 65+
0 - 5 years 17 27 14 5 7 5
6 - 10 years 6 12 16 5 4 4
11 - 20 years 40 6 18 20 16 9
21 - 30 years 37 33 7 22 15 11
31 - 40 years 0 22 27 6 22 14
41 - 50 years 0 0 19 29 4 12
51 years or more 0 0 0 13 32 45
Don't know 0 0 0 0 0 <1

 

  

Results for people of different religions

 

%

  Catholic Protestant No religion
0 - 5 years 8 13 19
6 - 10 years 6 8 14
11 - 20 years 17 18 25
21 - 30 years 20 19 16
31 - 40 years 15 17 6
41 - 50 years 16 9 13
51 years or more 17 17 7
Don't know <1 0 0

 

| NILT Homepage | Module Listing | Variable Index |

Disclaimer:© ARK 2003 Last Updated on Tuesday, 25-May-2004 8:37