Northern Ireland referendum 2016

On 23 June 2016, Northern Ireland voted as part of the United Kingdom's nationwide referendum on European Union membership.

The question on the ballot paper was:

Should the United Kingdom remain a member of the European Union or leave the European Union?

Result:
Turnout 63.6%
Remain a member of the European Union: 440,707 (55.8%)
Leave the European Union: 349,442 (44.2%)
(Invalid 374)

Although Northern Ireland voted to Remain, as did Scotland, London and Gibraltar, the UK as a whole voted to Leave by 17,410,742 votes (51.9%) to 16,141,241 votes (48.1%) for Remain.

The results of the referendum were officially tallied for Northern Ireland as a whole, but partial results were published for each parliamentary constituency. Eleven of the Eighteen constituencies voted Remain; seven voted Leave.

Constituency Total electorate Turnout Invalid votes REMAIN LEAVE
East Belfast 64,474 42,665 (66.2%) 19 (0.04%) 20,728 (48.6%) 21,918 (51.4%)
North Belfast 69,692 39,998 (57.4%) 26 (0.07%) 20,128 (50.4%) 19,844 (49.6%)
South Belfast 66,664 44,583 (66.9%) 27 (0.06%) 30,960 (69.5%) 13,596 (30.5%)
West Belfast 63,883 31,209 (48.9%) 18 (0.06%) 23,099 (74.1%) 8,092 (25.9%)
East Antrim 63,997 41,564 (65.0%) 19 (0.05%) 18,616 (44.8%) 22,929 (55.2%)
North Antrim 76,913 49,740 (64.7%) 20 (0.04%) 18,782 (37.8%) 30,938 (62.2%)
South Antrim 69,015 43,563 (63.1%) 10 (0.02%) 21,498 (49.4%) 22,055 (50.6%)
North Down 65,660 44,211 (67.3%) 34 (0.08%) 23,131 (52.4%) 21,046 (47.6%)
South Down 76,697 47,724 (62.2%) 23 (0.05%) 32,076 (67.2%) 15,625 (32.8%)
Fermanagh & South Tyrone 71,051 48,187 (67.8%) 29 (0.06%) 28,200 (58.6%) 19,958 (41.4%)
Foyle 71,677 40,987 (57.2%) 18 (0.04%) 32,064 (78.3%) 8,905 (21.7%)
Lagan Valley 73,089 48,425 (66.3%) 11 (0.02%) 22,710 (46.9%) 25,704 (53.1%)
East Londonderry 67,953 40,563 (59.7%) 10 (0.02%) 21,098 (52.0%) 19,455 (48.0%)
Mid Ulster 68,927 42,431 (61.6%) 20 (0.05%) 25,612 (60.4%) 16,799 (39.6%)
Newry & Armagh 79,211 50,644 (63.9) 22 (0.04%) 31,963 (63.1%) 18,659 (36.9%)
Strangford 65,642 42,123 (64.2%) 13 (0.03%) 18,727 (44.5%) 23,383 (55.5%)
West Tyrone 64,941 40,061 (61.7%) 22 (0.05%) 26,765 (66.8%) 13,274 (33.2%)
Upper Bann 81,469 51,845 (63.6%) 33 (0.06%) 24,550 (47.4%) 27,262 (52.6%)
TOTAL 1,260,955 790,523 (63.6%) 374 (0.05%) 440,707 (55.8%) 349,442 (44.2%)



Other sites based at ARK: ORB (Online Research Bank) | CAIN (Conflict Archive on the INternet) | Northern Ireland Life and Times Survey

Your comments, please! Send an email to me at nicholas.whyte@gmail.com.

Nicholas Whyte, 25 May 2017.



The Author | What's New | Your Comments



Disclaimer:© Nicholas Whyte 1998-2004 Last Updated on Sunday, 06-Mar-2011 19:41