ARK Funders
Over the last 25 years ARK has received financial support from a wide range of organisations, including Research Councils, government departments, universities, and philanthropic trusts.
We are extremely grateful to the following organisations for supporting our work.
Arts and Humanities Research Council (AHRC) | Higher Education Academy | Public Health Agency/HSC R&D |
Arts Council for Northern Ireland | Improving Children's Lives (QUB) | Public Prosecution Service |
Barnardos | Initiatives of Change Committee in Ireland | Queen's University Belfast (QUB) |
BBC | INCORE (UU) | Rainbow Project |
British Council | Institute of Governance, Public Policy and Social Research (QUB) | Royal Irish Academy |
British Society of Gerontology (BSG) | Integrated Education Fund | Royal Society for the Protection of Birds |
BUPA | Joseph Rowntree Charitable Trust | Rural Community Network |
Central Community Relations Unit | McDougall Trust | Save the Children Fund |
Community Relations Council | Men's Health Forum in Ireland | South Belfast Highway to Health |
Community Relations in Schools | Mornington Community Project | Southern Education and Library Board |
Community Relations Unit | NatCen | Sports Council |
Contact Youth | National Children's Bureau | Sport NI |
Conwall Parish | National Council on Ageing | SSG |
Cornell University | NORFACE | The Atlantic Philanthropies |
Department for Culture, Arts and Leisure | Northern Ireland Assembly Research and Library Service | The Executive Office |
Department for Social Development | Northern Ireland Commissioner for Children and Young People | University of Ohio |
Department for Social Security | Northern Ireland Housing Executive | University of Ulster (UU) |
Department of Education | Northern Ireland Statistics and Research Agency | Volunteer Development Agency |
Department of Finance and Personnel | Northern Health and Social Care Trust | Volunteer Now |
Department of Foreign Affairs and Trade | Nuffield Foundation | Wellcome Trust |
Department of Health and Social Services | Office for Disability Issues | |
Deparment of Health, Social Services and Public Safety | Office of the First Minister and Deputy First Minister | |
Department of Justice | Old Library Trust | |
Economic and Social Research Council | Opportunity Youth | |
Electoral Commission | Parades Commission | |
Equality Commission | Patient and Client Council | |
European Society of Contraception and Reproductive Health | Playboard NI | |
Food Standards Agency | Police Ombudsman's Office | |
Forces in Mind | Peace II | |
Gulbenkian Foundation | Peace III | |
Health and Social Care Research and Development |
PSNI/Road Safety Partnership |